| 000 | 01390nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 75242 | ||
| 003 | BIBL | ||
| 005 | 20160527200526.0 | ||
| 008 | 751003r19759999nyu b 000 0ceng | ||
| 010 | _a75013630 | ||
| 035 | _a(OCoLC)01818155 | ||
| 040 | _aPUCPR | ||
| 049 | _acicg | ||
| 050 | 0 |
_aKF 8744 _b.J8 |
|
| 110 | 1 | 0 |
_aUnited States _bCongress. _bSenate. _bCommittee on the Judiciary. _9182913 _2Local |
| 245 | 1 | 4 |
_aThe Supreme Court of the United States _bhearings and reports on successful and unsuccessful nominations of Supreme Court Justices by the Senate Judiciary Committee, 1916-1972 _ccompiled by Roy M. Mersky, J. Myron Jacobstein. |
| 260 | 0 |
_aBuffalo _bW. S. Hein _c1975- |
|
| 300 |
_a11 v. in 12 _c24 cm. |
||
| 500 | _aReprint of documents published by the U.S. Govt. Print. Off., Washington. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1-3. Brandeis.--v. 4. Black, Reed, Frankfurter, Douglas, Murphy, Stone, Jackson.--v. 5. Clark, Minton, Warren.--v. 6. Harlan, Brennan, Whittaker, Stewart, White, Goldberg.--v. 7. Fortas, Marshall, Burger.--v. 8. Blackmun, Rehnquist, Powell.--v. 9. Parker, Fortas, Thornberry.--v. 9A. Fortas, Thornberry.--v. 10. Haynsworth.--v. 11. Carswell. | |
| 610 | 1 | 0 |
_aUnited States _bSupreme Court _xBiography. _9182913 _2Local |
| 700 | 1 | 0 |
_aMersky, Roy M. _9135564 _2Local |
| 700 | 1 | 0 |
_aJacobstein, J. Myron. _9116656 _2Local |
| 999 |
_c59835 _d59835 |
||