| 000 | 03451nam a22004693i 4500 | ||
|---|---|---|---|
| 001 | EBC3312024 | ||
| 003 | MiAaPQ | ||
| 005 | 20220909172835.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 211129s2012 xx o ||||0 eng d | ||
| 020 |
_a9781466619616 _q(electronic bk.) |
||
| 020 | _z9781466619609 | ||
| 035 | _a(MiAaPQ)EBC3312024 | ||
| 035 | _a(Au-PeEL)EBL3312024 | ||
| 035 | _a(CaPaEBR)ebr10576428 | ||
| 035 | _a(CaONFJC)MIL371338 | ||
| 035 | _a(OCoLC)923159878 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aHF5548.32 _b.M63 2013 |
|
| 082 | 0 | _a658.8/72 | |
| 245 | 1 | 0 | _aMobile Applications and Knowledge Advancements in E-Business / |
| 264 | 1 |
_aHershey : _bIGI Global, _c2012. |
|
| 264 | 4 | _c©2013. | |
| 300 | _a1 online resource (418 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aTitle -- Copyright Page -- Editorial Advisory Board -- Table of Contents -- Detailed Table of Contents -- Preface -- Attribute Perceptions as Factors Explaining Mobile Internet Acceptance of Cellular Customers in Germany -- Modeling Intention to Use Novel Mobile Peer-To-Peer Services -- Social Cognitive Theory in Mobile Banking Innovations -- Regulating Mobile Services -- Proposing a Hierarchical Utility Package with Reference to Mobile Advertising -- Value-Based Analysis of Mobile Tagging -- Greater Accountability, Less Red Tape -- The Improvement of Governance Decision Making Using XBRL -- Interoperability of XBRL Financial Statements in the U.S. -- XBRL Taxonomy for Estimating the Effects of Greenhouse Gas Emissions on Corporate Financial Positions -- The Effect of E-Commerce Websites' Colors on Customer Trust -- The Influence of Information Technology Utilization (ITU) on Supply Chain Integration (SCI) -- When Parameterized Model Driven Development Supports Aspect Based SOA -- Role of Mobile Based Applications in India's Social and Economic Transformation -- Asymmetric Upgrading of Mobile Services -- The Role of Litigation in First-Mover Performance in M-Business -- An Empirical Investigation into the Sources of Customer Dissatisfaction with Online Games -- Creating Competitive Markets for Small Businesses with New Media and E-Business Strategy -- What is New York's Amazon Tax on Internet Commerce? -- Market Transparency in Business-to-Business e-Commerce -- Compilation of References -- About the Contributors -- Index. | |
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectronic commerce. | |
| 650 | 0 | _aMobile communication systems. | |
| 650 | 0 | _aWireless communication systems. | |
| 655 | 4 | _aElectronic books. | |
| 700 |
_9245316 _aLee, In _eeditor |
||
| 776 | 0 | 8 |
_iPrint version: _aLee, In _tMobile Applications and Knowledge Advancements in E-Business _dHershey : IGI Global,c2012 _z9781466619609 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 |
_uhttps://login.ezproxy.pucpr.edu/login?url=https://ebookcentral.proquest.com/lib/pucpr-ebooks/detail.action?docID=3312024 _yAcceso Remoto |
||
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/pucpr-ebooks/detail.action?docID=3312024 _yAcceso en el Campus PUCPR |
| 942 |
_2lcc _c7 |
||
| 999 |
_c297076 _d297076 |
||