| 000 | 03123nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | pucpr | ||
| 005 | 20220207163012.0 | ||
| 008 | 200212s2021 nyuao b 001 0 eng | ||
| 020 |
_a9780367369132 _q(hardback) |
||
| 020 |
_a9780367369095 _q(paperback) |
||
| 020 |
_z9780367369156 _q(ebook) |
||
| 040 |
_apucpr _beng _cpucpr _dpucpr _erda |
||
| 049 | _aCARIBET | ||
| 050 | 0 | 0 |
_aNK1520 _b.D38 2021 |
| 082 | 0 | 0 |
_a745.4 _223 |
| 100 |
_9298881 _aMelendez, Frank. _eauthor |
||
| 245 | 0 | 0 |
_aData, matter, design : _bstrategies in computational design / _cedited by Frank Melendez, Nancy Diniz, and Marcella Del Signore. |
| 264 | 1 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2021. |
|
| 300 |
_axxx, 278 pages : _billustrations ; _c27 cm _fbook |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 336 |
_2rdacontent _astill image _bsti |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _aonline resource |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Part 1: Data, Matter, Design -- 1. Information Matters -- 2. Data and Computation -- 3. Data and Visualization -- Part 2: Strategies for Data-driven Projects -- 4. Data + Urban Ecologies -- 5. Data + Emerging Materials -- 6. Data + Robotic Agents -- 7. Data + Adaptive Fields -- 8. Data + Virtual Constructs -- 9. Futures for Data and Design -- Index. | |
| 520 | _a"Data, Matter, Design presents a comprehensive overview of current design processes that rely on the input of data and use of computational design strategies, and their relationship to an array of physical outputs. Technological changes, through the use of computational tools and processes, have radically altered and influenced our relationship to cities and the methods in which we design architecture, urban, and landscape systems. This book presents a wide range of curated projects and contributed texts by leading architects and designers that transform data as an abstraction, into spatial, experiential, and performative configurations within urban design, emerging materials, robotics, responsive and adaptive systems, and virtual/augmented/mixed reality. Richly illustrated with over 200 images, Data, Matter, Design is an essential read for students, academics, and professionals to evaluate and discuss how data in design methodologies and theoretical discourses have evolved in the last two decades and why processes of data collection, measurement, quantification, simulation, algorithmic control, and their integration into methods of reading and producing spatial conditions, are becoming vital in academic and industry practices"-- | ||
| 650 | 0 | _aDesign and technology. | |
| 650 | 0 |
_aTechnology _xSocial aspects. |
|
| 700 | 1 | _aDiniz, Nancy, | |
| 700 | 1 | _aDel Signore, Marcella, | |
| 856 |
_yAcceso Remoto _uhttps://login.ezproxy.pucpr.edu/login?url=http://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2601084 |
||
| 856 |
_yAcceso en el Campus PUCPR _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2601084 |
||
| 942 |
_2lcc _c6 _hNK1520 _kGeneral _mD38 2021 |
||
| 999 |
_c296490 _d296490 |
||