| 000 | 01927nai a2200445 i 4500 | ||
|---|---|---|---|
| 999 |
_c293247 _d293247 |
||
| 001 | on1149541620 | ||
| 003 | OCoLC | ||
| 005 | 20200513125642.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200409c20199999dcu x w o b f0 2eng c | ||
| 010 | _a2020246299 | ||
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dMvI |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 074 | _a0807-A-09 (online) | ||
| 086 | 0 | _aLC 14.24:IF 11181/ | |
| 099 | _aLC 14.24:IF 11181/ | ||
| 100 | 1 | _aNormand, Anna E., | |
| 245 | 1 | 4 |
_aThe U.S. Geological Survey (USGS) : _bFY2020 appropriations process and background / _cAnna E. Normand. |
| 246 | 3 | _aUS Geological Survey (USGS): fiscal year 2020 appropriations process and background | |
| 246 | 3 | _aUnited States Geological Survey (USGS): fiscal year 2020 appropriations process and background | |
| 250 | _a[Library of Congress public edition]. | ||
| 264 | 1 |
_a[Washington, D.C.] : _bCongressional Research Service, _c2019- |
|
| 300 | _a1 online resource. | ||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 362 | 1 | _aBegan in 2019 | |
| 490 | 1 |
_aIF ; _v11181 |
|
| 500 | _aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141. | ||
| 500 | _aGPO Cataloging Record Distribution Program (CRDP). | ||
| 588 | _aDescription based on contents viewed on April 9, 2020; title from CRS report home page. | ||
| 710 | 2 |
_aLibrary of Congress. _bCongressional Research Service, |
|
| 773 | 0 | 8 |
_iContained in (work): _tCRS reports (Library of Congress. Congressional Research Service) _w(DLC) 2018231131 _w(OCoLC)1052784408 |
| 830 | 0 |
_aIn focus (Library of Congress. Congressional Research Service) ; _vIF11181. |
|
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo135575 |
| 610 | 2 | 0 |
_aGeological Survey (U.S.) _xAppropriations and expenditures. |
| 942 |
_2sudocs _c8 |
||