| 000 | 03294nam a2200493Ii 4500 | ||
|---|---|---|---|
| 999 |
_c292430 _d292430 |
||
| 001 | on1002126282 | ||
| 003 | OCoLC | ||
| 005 | 20200423194650.0 | ||
| 006 | m o d f | ||
| 007 | cr nn||||||||| | ||
| 008 | 170829s2010 dcua ob f000 0 eng d | ||
| 040 |
_aPUCPR _beng _erda _epn _cZCY _dZCY _dVVJ _dOCLCF _dGPO _dMvI |
||
| 043 | _an-us--- | ||
| 074 | _a0718-C-01 (online) | ||
| 086 | 0 | _aJ 37.2:IN 8/9 | |
| 099 | _aJ 37.2:IN 8/9 | ||
| 110 | 1 |
_aUnited States. _bDepartment of Justice. _bEvaluation and Inspections Division, |
|
| 245 | 1 | 0 |
_aReview of the Drug Enforcement Administration's El Paso Intelligence Center / _cU. S. Department of Justice, Office of the Inspector General, Evaluation and Inspections Division. |
| 264 | 1 |
_a[Washington, D.C.] : _bU.S. Department of Justice, Office of the Inspector General, Evaluation and Inspectioni Division, _c2010. |
|
| 300 |
_a1 online resource (x, 86 pages) : _bcolor illustrations. |
||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 490 | 1 |
_aReport ; _vI-2010-005 |
|
| 500 | _a"June 2010." | ||
| 500 | _aIncludes tables. | ||
| 500 | _aReport number from the Office of Inspector General, U.S. Department of Justice's "All reports" page. | ||
| 500 | _a"The El Paso Intelligence Center (EPIC) is a Drug Enforcement Administration (DEA) led and funded intelligence center, located in El Paso, Texas near Juarez, Mexico. EPIC focuses its programs on the federal, state, and local law enforcement agencies information they can use in investigations and operations that target smuggling and other criminal activities." -- Executive digest. | ||
| 500 | _a"When it was established in 1974, EPIC focused primarily on Mexican heroin traffickers and illegal alien and weapon smugglers. EPIC's focus today is broader, providing an intelligence resource that targets a wider ranger of criminal activity. EPIC's mission has evolved in response to a shift in focus to Southwest border smuggling and associated violence, and the need for improved collaboration and timely information sharing among law enforcement and intelligence agencies. EPIC currently hosts representatives from 21 different agencies and provides to over 19,000 law enforcement officers and analysts who are approved EPIC users." -- Executive digest. | ||
| 500 | _aGPO Cataloging Record Distribution Program (CRDP). | ||
| 504 | _aIncludes bibliographical references. | ||
| 588 | _aDescription based on online resource; title from PDF cover (OIG.JUSTICE.gov website, viewed August 29, 2017). | ||
| 830 | 0 |
_aReport (United States. Department of Justice. Office of the Inspector General) ; _vI-2010-005. |
|
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo134077 |
| 610 | 2 | 0 | _aEl Paso Intelligence Center (U.S.) |
| 610 | 1 | 0 |
_aUnited States. _bDrug Enforcement Administration _xManagement _xEvaluation. |
| 650 | 0 |
_aDrug control _zUnited States _xEvaluation. |
|
| 650 | 0 |
_aDomestic intelligence _zUnited States. |
|
| 650 | 0 |
_aIntelligence service _zUnited States _xManagement. |
|
| 650 | 0 |
_aLaw enforcement _xInformation resources management _zUnited States. |
|
| 650 | 0 |
_aIntergovernmental cooperation _zUnited States. |
|
| 650 | 0 |
_aInteragency coordination _zUnited States. |
|
| 942 |
_2sudocs _c8 |
||