| 000 | 02509nam a2200469 i 4500 | ||
|---|---|---|---|
| 999 |
_c291930 _d291930 |
||
| 001 | on1139708815 | ||
| 003 | OCoLC | ||
| 005 | 20200506135610.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 200207s2020 dcua ob f000 0 eng c | ||
| 024 | 8 | _a37-663 | |
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dMvI |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 074 | _a1025-A-03 (online) | ||
| 086 | 0 | _aY 4.SCI 2:116-45 | |
| 088 | _aSerial no. 116-45 (United States. Congress. House. Committee on Science, Space, and Technology.) | ||
| 099 | _aY 4.SCI 2:116-45 | ||
| 110 | 1 |
_aUnited States. _bCongress. _bHouse. _bCommittee on Science, Space, and Technology (2011). _bSubcommittee on Energy, |
|
| 245 | 1 | 4 |
_aThe next mile : _btechnology pathways to accelerate sustainability within the transportation sector : hearing before the Subcommittee on Energy, Committee on Science, Space, and Technology, House of Representatives, One Hundred Sixteenth Congress, first session, September 18, 2019. |
| 246 | 3 | 0 | _aTechnology pathways to accelerate sustainability within the transportation sector |
| 264 | 1 |
_aWashington : _bU.S. Government Publishing Office, _c2020. |
|
| 300 |
_a1 online resource (iii, 128 pages) : _billustrations |
||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 500 | _a"Serial no. 116-45." | ||
| 500 | _aAccess ID (govinfo): CHRG-116hhrg37663. | ||
| 500 | _aGPO Cataloging Record Distribution Program (CRDP). | ||
| 504 | _aIncludes bibliographical references. | ||
| 511 | 0 | _aHearing witnesses: Ms. Ann M. Schlenker, Director, Center for Transportation Research, Argonne National Laboratory; Mr. James Chen, Vice President of Public Policy, Rivian Automotive, LLC; Mr. Brooke Coleman, Executive Director, Advanced Biofuels Business Council; Dr. Claus Daniel, Director, Sustainable Transportation Program, Oak Ridge National Laboratory; Mr. Tim Cortes, Vice President, Hydrogen Energy Systems, Plug Power, Inc. | |
| 518 | _aDate of hearing: 2019-09-18. | ||
| 588 | _aDescription based on online resource; title from PDF title page (Govinfo website, viewed Feb. 6, 2020). | ||
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo131939 |
| 050 | 4 |
_aKF27 _b.S395 2019g |
|
| 650 | 0 |
_aTransportation _zUnited States. |
|
| 650 | 0 |
_aAir _xPollution _zUnited States. |
|
| 650 | 0 |
_aTransportation _xTechnological innovations _zUnited States. |
|
| 655 | 7 |
_aLegislative hearings. _2lcgft |
|
| 942 |
_2sudocs _c8 |
||