| 000 | 02779nam a2200481 i 4500 | ||
|---|---|---|---|
| 999 |
_c291285 _d291285 |
||
| 001 | on1135866983 | ||
| 003 | OCoLC | ||
| 005 | 20200221185000.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 200114s2020 dcua ob f000 0 eng c | ||
| 024 | 8 | _a36-916 | |
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dGPO _dMvI |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 074 | _a1025-A-03 (online) | ||
| 086 | 0 | _aY 4.SCI 2:116-35 | |
| 088 | _aSerial no. 116-35 (United States. Congress. House. Committee on Science, Space, and Technology (2011)) | ||
| 099 | _aY 4.SCI 2:116-35 | ||
| 110 | 1 |
_aUnited States. _bCongress. _bHouse. _bCommittee on Science, Space, and Technology (2011), |
|
| 245 | 1 | 0 |
_aEarth's thermometers : _bglacial and ice sheet melt in a changing climate : hearing before the Committee on Science, Space, and Technology, House of Representatives, One Hundred Sixteenth Congress, first session, July 11, 2019. |
| 246 | 3 | 0 | _aGlacial and ice sheet melt in a changing climate |
| 264 | 1 |
_aWashington : _bU.S. Government Publishing Office, _c2020. |
|
| 300 |
_a1 online resource (iv, 138 pages) : _billustrations |
||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 500 | _a"Serial no. 116-35." | ||
| 500 | _aAccess ID (govinfo): CHRG-116hhrg36916. | ||
| 500 | _aGPO Cataloging Record Distribution Program (CRDP). | ||
| 504 | _aIncludes bibliographical references. | ||
| 511 | 0 | _aHearing witnesses: Dr. Richard B. Alley, Evan Pugh Professor of Geosciences and Associate of the Earth and Environmental Systems Institute, Pennsylvania State University; Dr. Robin E. Bell, PGI Lamont Research Professor, Lamont-Doherty Earth Observatory, Columbia University; Dr. Twila A. Moon, Research Scientist, National Snow and Ice Data Center's Cooperative Institute for Research in Environmental Sciences; Dr. Gabriel J. Wolken, Research Scientist and Manager, Climate and Cryosphere Hazards Program, Division of Geological & Geophysical Surveys, Alaska Department of Natural Resources; Dr. W. Tad Pfeffer, Fellow, Institute of Arctic and Alpine Research, University of Colorado Boulder. | |
| 518 | _aDate of hearing: 2019-07-11. | ||
| 588 | _aDescription based on online resource; title from PDF title page (Govinfo website, viewed Jan 14, 2020). | ||
| 776 | 0 | 8 |
_iPrint version: _aUnited States. Congress. House. Committee on Science, Space, and Technology (2011). _tEarth's thermometers _w(OCoLC)1135867489 |
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo130707 |
| 050 | 4 |
_aKF27 _b.S39 2019h |
|
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 |
_aGreenhouse gas mitigation _zUnited States. |
|
| 650 | 0 | _aGlobal warming. | |
| 655 | 7 |
_aLegislative hearings. _2lcgft |
|
| 942 |
_2sudocs _c8 |
||