| 000 | 02493nam a2200517 i 4500 | ||
|---|---|---|---|
| 999 |
_c290758 _d290758 |
||
| 001 | on1129598591 | ||
| 003 | OCoLC | ||
| 005 | 20200204134450.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 191206s2018 dcu ol f000 0 eng c | ||
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dGPO _dMvI |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 074 | _a0575-A-02 (online) | ||
| 086 | 0 | _aAE 2.110:115-232/CORR. | |
| 088 | _aPublic Law 115-232 | ||
| 099 | _aAE 2.110:115-232/CORR. | ||
| 110 | 1 | _aUnited States, | |
| 240 | 1 | 0 | _aJohn S. McCain National Defense Authorization Act for Fiscal Year 2019 |
| 245 | 1 | 0 | _aJohn S. McCain National Defense Authorization Act for Fiscal Year 2019. |
| 246 | 1 | 6 | _aAct to Authorize Appropriations for Fiscal Year 2019 for Military Activities of the Department of Defense, for Military Construction, and for Defense Activities of the Department of Energy, to Prescribe Military Personnel Strengths for Such Fiscal Year, and for Other Purposes |
| 250 | _a[Corrected printing]. | ||
| 264 | 1 |
_a[Washington, D.C.] : _b[U.S. Government Publishing Office], _c[2018] |
|
| 300 | _a1 online resource (788 unnumbered pages) | ||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 500 | _a"Star print." | ||
| 500 | _a"Aug. 13, 2018 (H.R. 5515)"--Page [1]. | ||
| 500 | _a"132 Stat. 1636"--Page [1]. | ||
| 500 | _a"Public Law 115-232." | ||
| 500 | _aGPO Cataloging Record Distribution Program (CRDP). | ||
| 588 | _aDescription based on online resource; title from PDF title screen (govinfo web site, viewed on Dec. 6, 2019). | ||
| 776 | 0 | 8 |
_iPrint version: _aUnited States. _sJohn S. McCain National Defense Authorization Act for Fiscal Year 2019 _w(OCoLC)1129598697 |
| 856 | 4 | 0 |
_3PDF version _uhttps://purl.fdlp.gov/GPO/gpo121869 |
| 856 | 4 | 0 |
_3Text version _uhttps://purl.fdlp.gov/GPO/gpo121871 |
| 610 | 1 | 0 |
_aUnited States. _bDepartment of Defense _xAppropriations and expenditures. |
| 610 | 1 | 0 |
_aUnited States. _bDepartment of Energy _xAppropriations and expenditures. |
| 651 | 0 |
_aUnited States _xArmed Forces _xAppropriations and expenditures. |
|
| 651 | 0 |
_aUnited States _xArmed Forces _xPersonnel management _xLaw and legislation. |
|
| 651 | 0 |
_aUnited States _xArmed Forces _xMilitary construction operations _xLaw and legislation. |
|
| 651 | 0 |
_aUnited States _xAppropriations and expenditures, 2019. |
|
| 655 | 7 |
_aStatutes and codes. _2lcgft |
|
| 942 |
_2sudocs _c8 |
||