| 000 | 01522nas a2200409 i 4500 | ||
|---|---|---|---|
| 999 |
_c287062 _d287062 |
||
| 001 | on1111086094 | ||
| 003 | OCoLC | ||
| 005 | 20191001133031.0 | ||
| 006 | m o | | ||
| 007 | cr ||||||||||| | ||
| 008 | 190802c20139999dcuar o s f0 0eng c | ||
| 010 | _a2019231337 | ||
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dMvI |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 074 | _a0126-A-08 (online) | ||
| 086 | 0 | _aC 1.1/12: | |
| 099 | _aC 1.1/12: | ||
| 110 | 1 |
_aUnited States. _bDepartment of Commerce, |
|
| 245 | 1 | 0 | _aAgency financial report. |
| 246 | 1 | _aFY ... agency financial report | |
| 246 | 1 | _aAFR | |
| 264 | 1 |
_aWashington, DC : _bU.S. Department of Commerce, _c[2013]- |
|
| 300 | _a1 online resource (volumes) | ||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 362 | 1 | _aBegan with: Fiscal year 2013. | |
| 500 | _aCRDP Program record. | ||
| 588 | _aDescription based on: Fiscal year 2013; title from PDF title page (U.S. Department of Commerce website, viewed Aug. 2, 2019). | ||
| 588 | _aLatest issue consulted: 2018 (U.S. Department of Commerce website, viewed Aug. 2, 2019). | ||
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo123833 |
| 610 | 1 | 0 |
_aUnited States. _bDepartment of Commerce _xAppropriations and expenditures _vPeriodicals. |
| 610 | 1 | 0 |
_aUnited States. _bDepartment of Commerce _xManagement _vPeriodicals. |
| 610 | 1 | 0 |
_aUnited States. _bDepartment of Commerce _xEvaluation _vPeriodicals. |
| 942 |
_2sudocs _c8 |
||