| 000 | 02252nam a2200469Ii 4500 | ||
|---|---|---|---|
| 999 |
_c283768 _d283768 |
||
| 001 | on1108754436 | ||
| 003 | OCoLC | ||
| 005 | 20190826124403.0 | ||
| 006 | m o d f | ||
| 007 | cr cn||||||||| | ||
| 008 | 190716s2019 dcua ob f000 0 eng d | ||
| 040 |
_aPUCPR _beng _erda _epn _cGPO _dMvI |
||
| 043 | _an-us--- | ||
| 074 | _a0718-A (online) | ||
| 086 | 0 | _aJ 28.2:F 76/5 | |
| 099 | _aJ 28.2:F 76/5 | ||
| 100 | 1 | _aWhelan, Matthew, | |
| 245 | 1 | 0 |
_aFinal summary overview: post-blast investigative tools for structural forensics by 3D scene reconstruction and advanced simulation : _bJanuary 1, 2015 - June 30, 2018 / _cMatthew Whelan, David Weggel. |
| 246 | 3 | 0 | _aPost-blast investigative tools for structural forensics by 3D scene reconstruction and advanced simulation |
| 264 | 1 |
_a[Washington, D.C.] : _bOffice of Justice Programs' National Criminal Justice Reference Service, _c2019. |
|
| 300 |
_a1 online resource (17 pages) : _bcolor illustrations |
||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 500 | _a"May 2019"--Cover page. | ||
| 500 | _a"This resource has not been published by the U.S. Department of Justice. This resource is being made publically available through the Office of Justice Programs' National Criminal Justice Reference Service"--Cover page. | ||
| 500 | _a"Document number: 252954"--Cover page. | ||
| 500 | _aCRDP Program record. | ||
| 504 | _aIncludes bibliographical references (pages 11-12). | ||
| 536 |
_aNational Institute of Justice, Office of Justice Programs, U.S. Department of Justice _d2014-DN-BX-K004 |
||
| 588 | _aDescription based on online resource, PDF version; title from title page (DOJ, viewed June 25, 2019). | ||
| 700 | 1 | _aWeggel, David, | |
| 710 | 2 | _aNational Criminal Justice Reference Service (U.S.), | |
| 710 | 2 | _aNational Institute of Justice (U.S.), | |
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo122366 |
| 650 | 0 |
_aForensic sciences _zUnited States. |
|
| 650 | 0 |
_aSimulation of crimes _zUnited States. |
|
| 650 | 0 |
_aExplosions _zUnited States. |
|
| 650 | 0 |
_aExplosives _zUnited States _xSafety measures. |
|
| 650 | 0 |
_aThree-dimensional imaging _zUnited States. |
|
| 942 |
_2sudocs _c8 |
||