| 000 | 04230cam a2200493Ii 4500 | ||
|---|---|---|---|
| 999 |
_c274013 _d274013 |
||
| 001 | on1030748148 | ||
| 003 | OCoLC | ||
| 005 | 20180911101137.0 | ||
| 008 | 180406s2017 txua b f001 0 eng d | ||
| 010 | _a 2018379003 | ||
| 020 | _a9780160943898 | ||
| 020 | _a0160943892 | ||
| 035 | _a(OCoLC)1030748148 | ||
| 040 |
_aPUCPR _beng _erda _cNDS _dGZN _dKSU _dGPO _dAPL _dBIB _dOCLCF _dCOO _dIXA _dOCP _dDLC _dOKX |
||
| 049 | _aBDDF | ||
| 074 | _a0831-I | ||
| 086 | 0 | _aNAS 1.21:2017-634 | |
| 245 | 0 | 4 |
_aThe International Space Station : _boperating an outpost in the new frontier / _cexecutive editor, Robert Dempsey. |
| 246 | 3 | 0 | _aOperating an outpost in the new frontier |
| 264 | 1 |
_aHouston, Texas : _bNational Aeronautics and Space Administration, Lyndon B. Johnson Space Center, _c[2017] |
|
| 300 |
_axxxi, 402 pages : _bcolor illustrations ; _c28 cm |
||
| 336 | _btxt | ||
| 337 |
_bn _2rdamedia |
||
| 338 |
_bnc _2rdacarrier |
||
| 490 | 1 |
_aNASA-SP ; _v2017-634 |
|
| 500 | _aShipping list no.: 2018-0171-P. | ||
| 504 | _aIncludes bibliographical references (pages 384-385) and index. | ||
| 505 | 0 | _aSystems: International Space Station Planning: A roadmap to getting it all done -- Day in the life: Living and working in space and on the ground -- Systems: Structure and Mechanisms: The International Space Station's skeleton -- Day in the life: The making of a mission -- Systems: Command and Data Handling: The brains of the International Space Station -- Day in the life: "Brain transplants" on the International Space Station -- Systems: Motion Control System: Navigator of the heavens -- Day in the life: Debris avoidance: Navigating the occasionally unfriendly skies of low-Earth orbit -- Systems: Electrical Power System: The power behind it all -- Day in the life: Preparing for the unexpected -- Systems: Thermal Control: The "circulatory system" of the International Space Station -- Day in the life: Empty house: Decrewing the International Space Station -- Systems: Communications and Tracking: The vital link to the International Space Station -- Day in the life: Vital visiting vehicles: Keeping the remote outpost crewed and operating -- Systems: Robotics: The construction equipment for the International Space Station -- Day in the life: In-flight maintenance -- Systems: Extravehicular Activities: Building a space station -- Day in the life: Risky and rewarding spacewalks: Space Shuttle Mission STS-120/ISS-10A -- Systems: Environmental Control and Life Support System: Supporting the human element of the International Space Station -- Day in the life: When major anomalies occur. | |
| 520 | _aLooks at the operations of the International Space Station from the perspective of the Houston flight control team, under the leadership of NASA's flight directors, who authored the book. The book provides insight into the vast amount of time and energy that these teams devote to the development, planning and integration of a mission before it is executed. The passion and attention to detail of the flight control team members, who are always ready to step up when things do not go well, is a hallmark of NASA human spaceflight operations. With tremendous support from the ISS program office and engineering community, the flight control team has made the International Space Station and the programs before it a success. | ||
| 700 | 1 | _aDempsey, Robert C., | |
| 710 | 2 | _aLyndon B. Johnson Space Center, | |
| 776 | 0 | 8 |
_aOnline version: _tInternational Space Station. _dHouston, Texas : National Aeronautics and Space Administration, Lyndon B. Johnson Space Center, [2017] _w(OCoLC)1031401172 |
| 830 | 0 |
_aNASA SP (Series) ; _v2017-634. |
|
| 856 | 4 | 1 | _uhttps://purl.fdlp.gov/GPO/gpo90940 |
| 050 | 4 |
_aTL797 _b.I58 2017 |
|
| 082 | 1 | 4 | _a629.442 qI61Zi 2017 |
| 610 | 2 | 0 | _aInternational Space Station. |
| 610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration. |
| 610 | 2 | 7 |
_aInternational Space Station. _2fast |
| 610 | 1 | 7 |
_aUnited States. _bNational Aeronautics and Space Administration. _2fast |
| 650 | 0 |
_aSpace stations _xInternational cooperation. |
|
| 650 | 7 |
_aSpace stations _xInternational cooperation. _2fast |
|
| 942 |
_2sudocs _c6 |
||