| 000 | 01064cas a2200325Ki 4500 | ||
|---|---|---|---|
| 001 | on1019128745 | ||
| 003 | OCoLC | ||
| 005 | 20180825132659.0 | ||
| 008 | 180111u1979uuuudcuq| f0 0eng d | ||
| 040 |
_aGPO _beng _cGPO _dMvI |
||
| 086 | 0 | _aE 1.28:ORO-5912- | |
| 099 | _aE 1.28:ORO-5912- | ||
| 245 | 0 | 0 | _aProduction of sugarcane and tropical grasses as a renewable energy source. |
| 260 |
_a[Washington, D.C., _c19--?-] |
||
| 300 | _av. | ||
| 310 | _aQuarterly | ||
| 500 | _a1st & 2nd quarterly report (1979-1980). | ||
| 500 | _aGPO Historic Shelflist Project- publication not in hand. | ||
| 500 | _aCRDP Program record. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aBiomass energy. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aSugarcane. | |
| 650 | 0 | _aGrasses. | |
| 650 | 7 |
_aGrasses. _2fast _0(OCoLC)fst00946724 |
|
| 650 | 7 |
_aRenewable energy sources. _2fast _0(OCoLC)fst01094570 |
|
| 650 | 7 |
_aSugarcane. _2fast _0(OCoLC)fst01137481 |
|
| 710 | 1 |
_aUnited States. _bDepartment of Energy. |
|
| 949 |
_aBEV _bFed Docs |
||
| 999 |
_c273871 _d273871 |
||