| 000 | 03873nas a2200613 i 4500 | ||
|---|---|---|---|
| 999 |
_c272526 _d272526 |
||
| 001 | ocn881116612 | ||
| 003 | OCoLC | ||
| 005 | 20180730125058.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 140606d19881988dcuuu obb f0 0eng c | ||
| 010 | _a2018230362 | ||
| 040 |
_aPUCPR _beng _erda _epn _cVVC _dVVC _dOCLCF _dOCLCQ _dGPO _dMvI |
||
| 042 | _apcc | ||
| 074 | _a0830-C (online) | ||
| 086 | 0 | _aNAS 1.2:OZ 7/3/ | |
| 099 | _aNAS 1.2:OZ 7/3/ | ||
| 245 | 0 | 0 | _aReport of the International Ozone Trends Panel. |
| 264 | 1 |
_aWashington, DC : _bNational Aeronautics and Space Administration : _bNational Oceanic and Atmospheric Administration : _bFederal Aviation Administration ; _aGeneva, Switzerland : _bWorld Meteorological Organization ; _aNairobi, Kenya : _bUnited Nations Environment Program, _c[1988?] |
|
| 300 |
_a1 online resource (1 volume) : _billustrations, maps. |
||
| 336 | _btxt | ||
| 337 |
_bc _2rdamedia |
||
| 338 |
_bcr _2rdacarrier |
||
| 362 | 1 | _aBegan and ceased with: 1988. | |
| 490 | 1 |
_aWorld Meteorological Organization Global Ozone Research and Monitoring Project report ; _vno. 18 |
|
| 500 | _a"An international agreement known as the Montreal Protocol on Substances That Deplete the Ozone Layer was reached in 1987. Through that agreement and its subsequent amendments and adjustments, many nations of the world have carried out policies to reduce and then phase out their use of ozone-depleting chemicals. The Montreal Protocol also called for the international scientific community to periodically update governments on the latest scientific findings related to the ozone layer. Conducted under the auspices of the World Meteorological Organization (WMO) and the United Nations Environment Programme (UNEP) and co-sponsored by NASA, NOAA, and the European Commission, these periodic "state-of-the-science" assessments have guided policymakers as they strengthened the original provisions of the Montreal Protocol. Together with colleagues at NASA, other NOAA laboratories, and other scientific institutions across the U.S. and around the world, CSD (formerly the Aeronomy Laboratory) has played a leading role in preparing these assessments"--Publisher's website. | ||
| 500 | _aCRDP Program record. | ||
| 504 | _aIncludes bibliographical references. | ||
| 515 | _aIssued in two volumes. | ||
| 588 | _aDescription based on: 1988; title from PDF volume 1 title page (NOAA Earth System Research Laboratory web site, viewed June 4, 2014). | ||
| 588 | _aLatest issue consulted: 1988 (viewed June 28, 2018). | ||
| 710 | 1 |
_aUnited States. _bNational Aeronautics and Space Administration, |
|
| 710 | 1 |
_aUnited States. _bNational Oceanic and Atmospheric Administration, |
|
| 710 | 1 |
_aUnited States. _bFederal Aviation Administration, |
|
| 710 | 2 | _aWorld Meteorological Organization, | |
| 710 | 2 | _aUnited Nations Environment Programme, | |
| 776 | 0 | 8 |
_iPrint version: _tReport of the International Ozone Trends Panel |
| 776 | 0 | 8 |
_iMicrofiche version: _tReport of the International Ozone Trends Panel _w(OCoLC)1042174304 |
| 780 | 0 | 0 |
_tAtmospheric ozone: assessment of our understanding of the processes controlling its present distribution and change _w(OCoLC)881118404 |
| 785 | 0 | 0 |
_tScientific assessment of stratospheric ozone _w(OCoLC)881111486 |
| 830 | 0 |
_aReport (Global Ozone Research and Monitoring Project) ; _vno. 18. |
|
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo94260 |
| 650 | 0 | _aAtmospheric ozone. | |
| 650 | 0 | _aOzone layer. | |
| 650 | 0 | _aOzone layer depletion. | |
| 650 | 0 | _aAtmospheric chemistry. | |
| 650 | 0 | _aGlobal warming. | |
| 650 | 7 |
_aAtmospheric chemistry. _2fast |
|
| 650 | 7 |
_aAtmospheric ozone. _2fast |
|
| 650 | 7 |
_aGlobal warming. _2fast |
|
| 650 | 7 |
_aOzone layer. _2fast |
|
| 650 | 7 |
_aOzone layer depletion. _2fast |
|
| 942 |
_2sudocs _c8 |
||