| 000 | 01633cam a2200265Ka 4500 | ||
|---|---|---|---|
| 999 |
_c267406 _d267406 |
||
| 001 | 13330239 | ||
| 003 | BD | ||
| 005 | 20171109115952.0 | ||
| 008 | 170522s2017 nyua 000 0 eng d | ||
| 020 | _a921101350X | ||
| 020 | _a9789211013504 | ||
| 035 | _a(OCoLC)ocn987824662 | ||
| 040 |
_aPUCPR _beng _cYDX _dCOA _dNLGGC _dOCLCF _dCtY |
||
| 041 | _aspa | ||
| 049 | _aBBCG | ||
| 090 |
_aJZ4970 _b.B37 2017 |
||
| 245 | 0 | 0 | _aBasic facts about the United Nations. |
| 250 | _a42nd edition. | ||
| 260 |
_aNew York, New York : _bUnited Nations Department of Public Information, 2017. |
||
| 300 |
_a276 pages: _bcolor illustrations ; _c23 cm |
||
| 500 | _aPublished since 1947, this handbook sets forth the structure of the United Nations, how it works and its main activities and driving concerns. Along with explaining the role played by the U.N. principal organs and the family of U.N. organizations, it explores U.N. contributions to international peace and security, economic and social development, human rights, humanitarian action, international law and decolonization. It also documents U.N. membership, peacekeeping operations and special observances, along with contact information for U.N. information centers | ||
| 505 | 0 | _aU.N. system chart -- U.N. charter, structure and system -- International peace and security -- Economic and social development -- Human rights -- Humanitarian action -- International law -- Appendices. | |
| 610 | 2 | 0 | _aUnited Nations. |
| 610 | 2 | 0 |
_aUnited Nations _vPeriodicals. |
| 610 | 2 | 4 | _aUnited Nations. |
| 610 | 2 | 7 |
_aUnited Nations. _2fast _0(OCoLC)fst00530351 |
| 655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 |
|
| 710 | 2 |
_aUnited Nations. _bDepartment of Public Information. |
|
| 942 |
_2lcc _c6 |
||