| 000 | 00927cam a22002772 4500 | ||
|---|---|---|---|
| 001 | hsl000688742 | ||
| 003 | DGPO | ||
| 005 | 20170826152459.0 | ||
| 008 | 100602s1974 dcu f000 0 eng d | ||
| 040 |
_aGPO _cGPO _dMvI |
||
| 086 | 0 | _aGA 1.13:OI 5/6 | |
| 099 | _aGA 1.13:OI 5/6 | ||
| 245 | 0 | 0 |
_aReport to Congress, by Comptroller General of United States : _bissues related to foreign sources of oil for United States, Department of State. |
| 260 |
_a[Washington, D.C., _c1974]. |
||
| 300 |
_a[5], 65 p. : _bill. |
||
| 500 | _aB-179411. | ||
| 500 | _acover title. | ||
| 500 | _aJan. 23, 1974. | ||
| 500 | _aDistribution made by issuing office. | ||
| 500 | _aPaper, each $1.00. | ||
| 500 | _a4to. | ||
| 500 | _aCRDP Program Historic Shelflist record. | ||
| 650 | 0 | _aPetroleum industry and trade. | |
| 650 | 0 |
_aPetroleum industry and trade _zUnited States. |
|
| 710 | 1 |
_aUnited States. _bGeneral Accounting Office. |
|
| 949 |
_aBEV _bFed Docs |
||
| 999 |
_c262395 _d262395 |
||