| 000 | 02489nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c260440 _d260440 |
||
| 003 | OSt | ||
| 005 | 20220519062731.0 | ||
| 007 | cc aa aacaa | ||
| 008 | 170724b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cost | ||
| 050 | 1 | 4 | _aLB2395.7 .M463 2014 |
| 100 |
_9294664 _aMéndez Rios, Angel M. _eauthor |
||
| 245 |
_aInvestigation project : _bThe effects of social networks uso on smarthphones on college student's grade point average of a private university in the southwest of Puerto Rico / _cAngel M. Méndez Rios. _h[electronic resource] |
||
| 246 | _aThe effects of social networks uso on smarthphones on college student's grade point average of a private university in the southwest of Puerto Rico | ||
| 260 | _c2014. | ||
| 300 |
_a1 electronic text (69 pages) : _billustrations ; _cCd-Rom. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 500 | _aSubmitted to the Faculty of Pontifical Catholic University of Puerto Rico, Mayaguez Campus Business Administration School In Partial Compliance with the Requirements for the Degree of Master in Business Administration Management in Information Systems -- on cover page. | ||
| 502 | _aProyecto de Investigación (Maestría en Administración de Empresas) -- Pontificia Universidad Católica de Puerto Rico, Recinto de Mayagüez, 2014. | ||
| 504 | _aBibliography (pages 45-49). | ||
| 520 | _aThe objective of the study is to identify the possible effect of using social networking sites on a student’s smartphone on their GPA. This will in turn contribute in the specialty of information technology system in that it will provide insight into the different effects these social networks have on college students. The study was designed to obtain information not only numerical but also information that expanded and described the answers provided by the participants. The yes or no questions were used to quantify ownership of smartphone and active participation in social networking sites. Since the use of social networking sites in students is so proliferated, professors could use this to their advantage and use these sites to exchange communications with students and even post course materials, assignments and event reminders. | ||
| 610 | 2 | 0 |
_aPontificia Universidad Católica de Puerto Rico (Recinto de Mayagüez) _vDissertations _9152483 |
| 650 | 0 |
_aCollege students _xSocial network _978035 |
|
| 942 |
_2lcc _c9 _hLB2395.7 .M463 2014 |
||