| 000 | 02550nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 330897 | ||
| 005 | 20160527193102.0 | ||
| 008 | 150330s2014 ilua b 001 0 eng | ||
| 010 | _a 2013017879 | ||
| 020 | _a9780736093408 (print) | ||
| 020 | _a0736093400 (print) | ||
| 035 | _a(DNLM)101607317 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP303 _b.R585 2014 |
| 060 | 1 | 0 | _aWE 103 |
| 082 | 0 | 0 |
_a612.7/6072 _223 |
| 092 | 0 |
_a612.76072 _bR6491r2 |
|
| 100 | 1 |
_aRobertson, D. Gordon E. _eauthor. _9270097 _2Local |
|
| 245 | 1 | 0 |
_aResearch methods in biomechanics _cD. Gordon E. Robertson, University of Ottawa, Graham E. Caldwell, University of Massachusetts, Amherst, Joseph Hamill, University of Massachusetts, Gary Kamen, University of Massachusetts, Saunders N. Whittlesey. |
| 250 | _aSecond edition. | ||
| 260 | 1 |
_aChampaign, Illinois _bHuman Kinetics _c©2014. |
|
| 300 |
_axii, 428 pages _billustrations _c29 cm |
||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliographical references (pages 395-413) and index. | ||
| 505 | 0 | _aPlanar kinematics / D. Gordon E. Robertson and Graham E. Caldwell -- Three-dimensional kinematics / Joseph Hamill, W. Scott Selbie, and Thomas M. Kepple -- Body segment parameters / D. Gordon E. Robertson -- Forces and their measurement / Graham E. Caldwell, D. Gordon E. Robertson, and Saunders N. Whittlesey -- Two-dimensional inverse dynamics / Saunders N. Whittlesey and D. Gordon E. Robertson -- Energy, work, and power / D. Gordon E. Robertson -- Three-dimensional kinetics / W. Scott Selbie, Joseph Hamill, and Thomas Kepple -- Electromyographic kinesiology / Gary Kamen -- Muscle modeling / Graham E. Caldwell -- Computer simulation of human movement / S.N. Whittlesey and J. Hamill -- Musculoskeletal modeling / Brian R. Umberger and Graham E. Caldwell -- Signal processing / Timothy R. Derrick and D. Gordon E. Robertson -- Dynamical systems analysis of coordination / Richard E.A. Van Emmerik, Ross H. Miller, and Joseph Hamill -- Analysis of biomechanical waveform data / Kevin J. Deluzio, Andrew J. Harrison, Norma Coffey, and Graham E. Caldwell. | |
| 650 | 1 | 2 |
_aBiomechanics _962476 _2Local |
| 650 | 2 | 2 |
_aResearch Design _9158601 _2Local |
| 700 | 1 |
_aCaldwell, Graham E. _d1954- _eauthor. _9206677 _2Local |
|
| 700 | 1 |
_aWhittlesey, Saunders N. _eauthor. _9290882 _2Local |
|
| 700 | 1 |
_aKamen, Gary _eauthor. _9241000 _2Local |
|
| 700 | 1 |
_aHamill, Joseph _d1946- _eauthor. _9232502 _2Local |
|
| 999 |
_c247570 _d247570 |
||