| 000 | 01655nam a2200349Ia 4500 | ||
|---|---|---|---|
| 999 |
_c246491 _d246491 |
||
| 001 | 329637 | ||
| 005 | 20170601082735.0 | ||
| 008 | 141217s2013 njua b 001 0 eng | ||
| 010 | _a 2012045251 | ||
| 020 | _a9781118073834 (hardback : acid-free paper) | ||
| 020 | _z9781118330234 (e-book) | ||
| 040 | _aBEA | ||
| 041 | _aspa | ||
| 042 | _aeng | ||
| 049 | _abeag | ||
| 050 | 0 | 0 |
_aS494.5.U72 _bP44 2013 |
| 082 | 0 | 0 |
_a630.9173/2 _223 |
| 084 |
_aARC008000 _2bisacsh |
||
| 100 | 1 |
_aPhilips, April. _9263858 |
|
| 245 | 1 | 0 |
_aDesigning urban agriculture _ba complete guide to the planning, design, construction, maintenance and management of edible landscapes _cApril Philips. |
| 264 | 1 |
_aHoboken, New Jersey _bJohn Wiley & Sons _c[2013] |
|
| 300 |
_axii, 276 pages _billustrations _c29 cm |
||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliographical references (pages 267-270) and index. | ||
| 520 | _a"This full-color guide offers a complete overview of edible landscapes from the planning, designing, and funding to the management and maintenance of these communal spaces and ecodestinations. Featuring case studies of innovative projects, it offers complete coverage of a dozen typologies including community gardens, CSA farms, edible estates, edible roof gardens, guerilla gardens, vertical wall gardens, and farm-to-table gardens, among others"-- | ||
| 650 | 0 |
_aUrban agriculture _9286615 _2Local |
|
| 650 | 7 |
_aARCHITECTURE / Landscape _2bisacsh _9196839 _2Local |
|
| 650 | 0 |
_aEdible landscaping. _9219590 _2Local |
|
| 942 |
_c6 _hS494.5.U72 |
||