| 000 | 01746nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 302252 | ||
| 005 | 20160527184240.0 | ||
| 008 | 110119e2010 le r i000 0 eng d | ||
| 040 | _aPUCPR | ||
| 049 | _acicnu | ||
| 050 | 0 | 0 |
_aHC498 _b.T45 2010 |
| 086 | 0 | _aE/ESCWA/EDGD/2010/3 | |
| 245 | 0 | 4 | _aThe third Arab report on the Millennium Development Goals 2010 and the impact of the global economic crises. |
| 260 |
_a[Beirut _bESCWA _c2010] |
||
| 300 |
_axxvi, 155 p. _bcolored maps, colored charts _c28 cm. |
||
| 500 | _aAt head of title: League of Arab States, United Nations. | ||
| 500 | _a"E/ESCWA/EDGD/2010/3"--P. 4 of cover. | ||
| 504 | _aIncludes bibliographical references (p. 151-155). | ||
| 505 | 0 | _aMillennium Development Goal 1 : eradicate extreme poverty and hunger -- Millennium Development Goal 2 : achieve universal primary education -- Millennium Development Goal 3 : promote gender equality and empower women -- Millennium Development Goal 4 : reduce child mortality -- Millennium Development Goal 5 : improve maternal health --Millennium Development Goal 6 : combat HIV/AIDS, malaria and other diseases -- Millennium Development Goal 7 : ensure environmental sustainability -- Millennium Development Goal 8 : develop a global partnership for development -- The impact of global economic crises on MDGs in Arab states and policy reactions -- Summary of conclusions and recommendations. | |
| 650 | 0 |
_aGlobal Financial Crisis, 2008-2009. _9228570 _2Local |
|
| 651 | 0 |
_aArab Countries _xEconomic policy. _953789 _2Local |
|
| 651 | 0 |
_aArab Countries _xSocial policy. _953789 _2Local |
|
| 710 | 0 | 0 |
_aUnited Nations. _bEconomic and Social Commission for Western Asia. _9182896 _2Local |
| 710 | 0 | 0 |
_aLeague of Arab States. _9245147 _2Local |
| 999 |
_c221020 _d221020 |
||