| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 301246 | ||
| 005 | 20200624062630.0 | ||
| 074 | _a0620-A(online) | ||
| 086 | 0 | _aI 19.4/2: | |
| 245 | 0 | 0 | _aEstimated use of water in the United States in... |
| 260 | _aReston,Va.? | ||
| 500 | _aDescription based on: 1980. | ||
| 650 | 0 |
_aWater consumption _9187415 _2Local |
|
| 710 | 0 |
_aGeological Survey (U.S.) _2Local _9227708 |
|
| 856 | 7 | _uhttp://purl.access.gpo.gov/GPO/LPS6531 | |
| 999 |
_c220082 _d220082 |
||