| 000 | 01063nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 290816 | ||
| 005 | 20160527202255.0 | ||
| 008 | 042909s2001 dcub r 00 eng d | ||
| 010 | _a2003623121 | ||
| 034 | 0 |
_aa _b32000000 _dE1000000 _eE1400000 _fN0200000 _gS0200000 |
|
| 035 | _a(OCoLC)48459369 |z (OCoLC)49772734 |z (OCoLC)50501572 | ||
| 040 | _aPUCPR | ||
| 043 | _aas----- | ||
| 049 | _acicg | ||
| 050 | 0 | 0 | _aG8000 2001 |b .U5 |
| 052 | _a8000 | ||
| 074 | _a0856-A-01. | ||
| 086 | 0 | _aPREX 3.10/4:SO 8 A/51 | |
| 110 | 1 |
_aUnited States _bCentral Intelligence Agency. _9182913 _2Local |
|
| 245 | 1 | 0 | _aSoutheast Asia. |
| 255 |
_aScale 1:32,000,000 at 5 p0 s N _bMercator proj. _c(E 100 p0 s--E 140 p0 s/N 20 p0 s--S 20 p0 s). |
||
| 260 |
_a[Washington] _bCentral Intelligence Agency _c[2001] |
||
| 300 |
_a1 map _bcol. _c21 x 18 cm. |
||
| 500 | _aRelief shown by shading. | ||
| 500 | _a"802797AI (RO2106) 4-01." | ||
| 530 | _aAvailable also through the Library of Congress Web site as a raster image. | ||
| 651 | 0 |
_aSoutheast Asia. _vMaps. _9172787 _2Local |
|
| 999 |
_c210765 _d210765 |
||