| 000 | 01603nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 277084 | ||
| 003 | OCoLC | ||
| 005 | 20170223064024.0 | ||
| 008 | 050530s2005 enka b 001 0 eng | ||
| 020 | _a0761944516 (hbk.) | ||
| 020 | _a0761944524 (pbk.) | ||
| 040 |
_aTKR _cTKR _dUKM _dIUL _dBAKER _dYBM |
||
| 049 | _aPUXA | ||
| 050 |
_aHA32 _b.F54 2005 |
||
| 082 | 0 | 4 |
_a519.50285536 _bF4531d2 _222 |
| 100 | 1 |
_aField, Andy P. _2Local _996247 |
|
| 245 | 1 | 0 |
_aDiscovering statistics using SPSS _b(and sex, drugs and rock'n'roll) _cAndy Field. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _aThousand Oaks _bSAGE _c2005. |
||
| 300 |
_axxxiv, 779 p. _bill. _c24 cm. |
||
| 490 | 1 |
_aIntroducing statistical methods _2Local _9115871 |
|
| 500 | _aPrevious ed.: 2000. | ||
| 500 | _aESTE LIBRO INCLUYE UN DISCO | ||
| 505 | 0 | _aEverything you ever wanted to know about statistics (well, sort of) -- The SPSS environment -- Exploring data -- Correlation -- Regression -- Logistic regression -- Comparing two means -- Comparing several means: ANOVA (GLM 1) -- Analysis of covariance, ANCOVA (GLM 2) -- Factorial ANOVA (GLM 3) -- Repeated-measures designs (GLM 4) -- Mixed design ANOVA (GLM 5) -- Non-parametric tests -- Multivariate analysis of variance (MANOVA) -- Exploratory factor analysis -- Categorical data. | |
| 525 | _a1 computer laser optical disc (4 3/4") inside back cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 |
_aSPSS for Windows. _2Local _9173534 |
| 650 | 0 |
_9171848 _aSocial sciences _xStatistical methods _xComputer programs. _2Local |
|
| 830 | 0 | _aISM (London, England) | |
| 999 |
_c198967 _d198967 |
||