| 000 | 02332nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 270240 | ||
| 003 | OCoLC | ||
| 005 | 20200624062626.0 | ||
| 007 | co cg--------- | ||
| 008 | 020919s2002 vau s 000 u eng d | ||
| 020 | _a0607987022 | ||
| 040 |
_aQCL _cQCL |
||
| 049 | _aPUXA | ||
| 074 | _a0624 | ||
| 086 | 0 | _aI 19.16:1634/CD | |
| 092 | 0 |
_aR _a551.353763 _bL1921 _bCD _222 |
|
| 245 | 0 | 0 |
_aLake Pontchartrain Basin _h[electronic resource] _bbottom sediments and related environmental resources _cby Frank T. Manheim and Laura Hayes, editors ; Land/View IV implementation by E.J. McFaul |
| 260 |
_a[Reston, VA.] _bU.S. Dept. of the Interior, U.S. Geological Survey _c2002. |
||
| 300 |
_a1 CD-ROM _bcol. ill., col. maps _c4 3/4 in. |
||
| 490 | 0 |
_aU.S. Geological Survey professional paper _v1634 _2Local _9182296 |
|
| 500 | _aShipping list no.: 2002-0031-E. | ||
| 500 | _aTitle from container insert. | ||
| 520 | _aFocuses on geological framework and sedimentary processes of Lake Pontchartrain Basin. Scientific Research and Assessments section features historical information on area; shipboard, field, and remote sensing studies; and a comprehensive sediment database with geological and chemical discussions of region. Multimedia Tools and Regional Resources section includes Geographic Information System (GIS) tools and data, video demonstrating vibracore sampling techniques, and abstracts from four Basics of Basin symposia. | ||
| 538 | _aSystem requirements for PC: Pentium (Pentium II highly recommended); Windows 95 or greater (Windows 98 or better highly recommended); color monitor; VGA adaptor; hard disk; CD-ROM drive.; System requirements for Macintosh: Power Mac (G3 or better highly recommended); System 8 (System 9 or better highly recommended); color monitor; hard disk; CD-ROM drive. | ||
| 650 | 0 |
_aLake sediments _zLouisiana _zPontchartrain, Lake, Watershed. _2Local _9122579 |
|
| 650 | 0 |
_aGeology, Stratigraphic _xHolocene. _2Local _9101970 |
|
| 650 | 0 |
_aSedimentation and deposition _zLouisiana _zPontchartrain, Lake, Watershed. _2Local _9167391 |
|
| 651 | 0 |
_aPontchartrain, Lake, Watershed La. _2Local _9152462 |
|
| 700 | 1 |
_aManheim, Frank T. _2Local _9130277 |
|
| 700 | 1 |
_aMcFaul, E. J. _2Local _9133745 |
|
| 700 | 1 |
_aHayes, Laura. _2Local _9109055 |
|
| 710 |
_aGeological Survey (U.S.) _2Local _9227708 |
||
| 999 |
_c195133 _d195133 |
||