| 000 | 04451nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 255412 | ||
| 003 | OCoLC | ||
| 005 | 20160527190820.0 | ||
| 008 | 940429s1992 enka b 101 0 eng | ||
| 010 | _a 94152190 | ||
| 015 | _aGB93-11982 | ||
| 016 | 7 |
_a9417992 _2DNLM |
|
| 019 |
_a27644612 _a27975305 _a28071349 _a30335501 |
||
| 020 | _a0948601361 | ||
| 040 |
_aDLC _cDLC _dFPU _dDAY _dCOU _dOBE _dTMV _dUKM _dNLM _dVT2 _dPIT _dOCL |
||
| 049 |
_aPUXA _bev |
||
| 050 | 0 | 0 |
_aQL955 _b.G35 1992 |
| 060 | 0 | 0 |
_aW1 _bDE997NAD 1992 |
| 060 | 1 | 0 |
_aQS 604 _bG257 1992 |
| 082 | 0 | 0 |
_a591.33 _bG257 _220 |
| 245 | 0 | 0 |
_aGastrulation _bpapers presented at a meeting of the British Society for Development Biology at the University of Sussex, April 1992 _cedited by Claudio D. Stern and Phil W. Ingham. |
| 260 |
_aCambridge _bCompany of Biologists _cc1992. |
||
| 300 |
_a212 p. _bill. (some col.) _c29 cm. |
||
| 490 | 1 |
_aDevelopment _x0950-1991. _a1992 Supplement _2Local _986178 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCausal analysis of development in the past half century: a personal history / S.G. Waelsch -- Gastrulation and the evolution of development / L. Wolpert -- Evolution of developmental decisions and morphogenesis: the view from two camps / R.A. Raff -- Mechanisms of early Drosophila mesoderm formation / M. Leptin ... [et al.] -- Pattern formation during gastrulation in the sea urchin embryo / D.R. McClay, N.A. Armstrong and J. Hardin -- Cell interactions and mesodermal cell fates in the sea urchin embryo / C.A. Ettensohn -- Gastrulation center in the ascidian egg / W.R. Jeffery -- Cell movements and cell fate during zebrafish gastrulation / R.K. Ho -- Midblastula transition, the YSL transition and the onset of gastrulation in Fundulus / J.P. Trinkhaus -- Patterning and functioning of protrusive activity during convergence and extension of the Xenopus organiser / R. Keller, J. Shih and C. Domingo -- Fate mapping the neural plate and the intraembryonic mesoblast in the upper layer of the chicken blastoderm with xenografting and time-lapse videography / H. Bortier and L.C.A. Vakaet. | |
| 505 | 0 | _a(cont) NCAM and its polysialic acid moiety: a mechanism for pull/push regulation of cell interactions during development? / U. Rutishauser -- Epithelial differentiation and intercellular junction formation in the mouse early embryo / T.P. Fleming, Q. Javed and M. Hay -- Relationship of gap junctions and compaction in the preimplantation mouse embryo / D.L. Becker, C. LeClerc-David and A. Warner -- Role of intermediate filaments in early Xenopus development studied by antisense depletion of maternal mRNA / J. Heasman, N. Torpey and C. Wylie -- Mesoderm-inducing factors and the control of gastrulation / J.C. Smith and J.E. Howard -- Muscle gene activation in Xenopus requires intercellular communication during gastrula as well as blastula stages / J.B. Gurdon ... [et al.] -- Specification of the body plan during Xenopus gastrulation: dorsoventral and anteroposterior patterning of the mesoderm / J.M.W. Slack ... [et al.] -- Relationships between mesoderm induction and the embryonic axes in chick and frog embryos / C.D. Stern ... [et al.]. | |
| 505 | 0 | _a(cont) Brachyury: a gene affecting mouse gastrulation and early organogenesis / R.S.P. Beddington, P. Rashbass and V. Wilson -- Goosecoid and the organizer / E.M. De Robertis ... [et al.] -- Dorsoventral development of the Drosophila embryo is controlled by a cascade of transcriptional regulators / C. Thisse and B. Thisse -- Induction of anteroposterior neural pattern in Xenopus by planar signals / T. Doniach -- Xenopus Hox-2 genes are expressed sequentially after the onset of gastrulation and are differentially inducible by retinoic acid / E.-J. Dekker ... [et al.] -- Retinoic acid and the late phase of neural induction / C.R. Sharpe. | |
| 650 | 0 |
_aGastrulation _vCongresses. _2Local _9101415 |
|
| 650 | 1 | 2 |
_aGastrula _xphysiology _vcongresses. _2Local _9101414 |
| 650 | 7 |
_aEmbryologie. _2fmesh _2Local _991587 |
|
| 650 | 7 |
_aGastrula _2fmesh _2Local _9101414 |
|
| 650 | 0 |
_aDevelopmental Biology _vCongresses. _2Local _986201 |
|
| 653 | 0 |
_aAnimals _aEmbryos |
|
| 700 | 1 |
_aStern, C. D. _q(Claudio D.) _2Local _9174359 |
|
| 700 | 1 |
_aIngham, Phil W. _2Local _9114688 |
|
| 710 | 2 |
_aBritish Society for Developmental Biology. _bMeeting _d(1992 _cUniversity of Sussex) _2Local _965551 |
|
| 830 | 0 |
_aDevelopment (Cambridge, England). _pSupplement _v1992 |
|
| 999 |
_c183353 _d183353 |
||