| 000 | 01538nam a2200457Ia 4500 | ||
|---|---|---|---|
| 001 | 23027 | ||
| 003 | BIBL | ||
| 005 | 20160527201933.0 | ||
| 008 | 751101c19549999nyuuu1 0uu1a0eng | ||
| 010 | _a 54007232 //r88 | ||
| 022 | 0 | _a0076-6941 | |
| 035 | _a(OCoLC)1757215 | ||
| 035 | _a(DNLM)M32420000(s) | ||
| 050 | 0 |
_aQD271 _b.M46 |
|
| 060 | _aW1 ME9617 | ||
| 082 | _a543.8 | ||
| 210 | 0 | _aMethods biochem. anal. | |
| 222 | 0 | 0 | _aMethods of biochemical analysis |
| 245 | 0 | 0 | _aMethods of biochemical analysis. |
| 260 | 0 | 0 |
_aNew York _bWiley [etc. _c1954- |
| 300 |
_bill., diagrs. _c24 cm. |
||
| 362 | 0 | _av. 1- | |
| 510 | 2 | _aPESTDOC | |
| 510 | 2 | _aRINGDOC | |
| 510 | 2 | _aVETDOC | |
| 510 | 2 |
_aEnergy research abstracts _bMar. 1972- _x0160-3604 |
|
| 510 | 0 |
_aBiological abstracts _x0006-3169 |
|
| 510 | 2 |
_aChemical abstracts _x0009-2258 |
|
| 510 | 0 |
_aNuclear science abstracts _x0029-5612 |
|
| 510 | 2 |
_aIndex medicus _x0019-3879 |
|
| 525 | _aSupplements accompany some volumes. | ||
| 555 | _aVols. 1-3, 1954-56, in v. 3; Vols. 1-6, 1954-58, in v. 6. | ||
| 555 | _aBeginning with v. 14, each vol. contains a cumulative index to all previous vols. | ||
| 570 | _aEditor: v. 1- D. Glick. | ||
| 650 | 0 |
_aChemistry , Analytic _xPeriodicals. _2Local _972295 |
|
| 650 | 2 |
_aChemistry, Analytical _xcollected works. _2Local _972298 |
|
| 650 | 2 |
_aBiochemistry _xCollected works. _2Local _962380 |
|
| 650 | 0 |
_aBiochemistry _xPeriodicals. _2Local _962380 |
|
| 700 | 1 | 1 |
_aGlick, David _d1908- _eed. _2Local _9103099 |
| 999 |
_c16418 _d16418 |
||