| 000 | 02255nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 198648 | ||
| 003 | BIBL | ||
| 005 | 20160527193000.0 | ||
| 008 | 941012s1994 dcun u f N/A d | ||
| 035 | _a(OCoLC)31262868 | ||
| 040 |
_aGPO _cGPO _dCUV |
||
| 043 | _an-us--- | ||
| 049 | _aPUXA | ||
| 074 | _a0154-B-01 | ||
| 086 | 0 | _aC 3.275:G 29/994-2/CD | |
| 090 |
_aHA201 1990 _b.C4435 1994b |
||
| 130 | 0 |
_aCensus of population and housing _pGeographical identification code scheme. _2Local _9192569 |
|
| 245 | 1 | 0 |
_aGeographic indentification [i.e. identification] code scheme _h[computer file]. |
| 260 |
_aWashington, DC _bU.S. Dept. of Commerce, Bureau of the Census, Data User Services Division _c[1994] |
||
| 300 |
_aComputer laser optical disc _c4 3/4 in. |
||
| 500 | _aTitle from disc label. | ||
| 500 | _a"CD-GICS." | ||
| 500 | _aShipping list no.: 94-0039-E. | ||
| 500 | _a"Issued August 1994." | ||
| 500 | _aDisc characteristics: CD-ROM. | ||
| 500 | _aISO 9660 format. | ||
| 520 | _aContains the entity names, codes, selected geographic relationships, total population, total number of housing units, area measurements (land, total water, inland water, coastal water, Great Lakes water, and territorial water), and internal points for the high-level geographic entities used for reporting data from the 1990 census of population and housing. | ||
| 530 | _aIssued also on computer tapes and cartridges. | ||
| 538 | _aSystem requirements: Computer system capable of using a CD-ROM drive; if IBM PC or compatible, requires MS-DOS 3.3 or higher, DOS file manager software (e.g., Microsoft CD-ROM Extensions 2.0 or higher); if system other than IBM PC or compatible (such as Apple Macintosh), requires appropriate retrieval software for ISO 9660 CD-ROMs (software included on the disk will run only on an MS-DOS PC); 640K RAM; CD-ROM drive. | ||
| 538 | _aWritten in dBase III+ format. | ||
| 650 | 0 |
_aGeographical location codes _xDatabases. _2Local _9101930 |
|
| 650 | 0 |
_aCD-ROM Fed. Doc. _2Local _971074 |
|
| 651 | 0 |
_aUnited States _xCensus, 21st, 1990 _xDatabases. _2Local _9182913 |
|
| 710 | 1 | 0 |
_aUnited States _bBureau of the Census. _bData User Services Division. _2Local _9182913 |
| 740 | 0 | 1 | _aGeographical identification code scheme. |
| 999 |
_c150127 _d150127 |
||