| 000 | 00942nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 194099 | ||
| 003 | BIBL | ||
| 005 | 20190524021254.0 | ||
| 007 | sduzsnznnmlne| | ||
| 008 | 931023s1990 xx uun spa | ||
| 010 | _a 93728287 /R | ||
| 028 | 0 | 0 |
_a25CDI-118 _bOrfeon |
| 035 | _a(OCoLC)29476859 | ||
| 040 |
_aDLC _cDLC |
||
| 049 | _aEVMU | ||
| 100 | 1 | 0 |
_aGatica, Lucho. _2Local _9101437 |
| 245 | 1 | 0 |
_aLucho Gatica. _nVol. I _h[sound recording]. |
| 260 |
_aHollywood, Cal. _bCapitol Records _c[1990?] |
||
| 300 | _a1 sound cassette. | ||
| 500 | _aBrief record. | ||
| 505 | 0 | _aAdoro -- Abril en Portugal -- Caminito -- Sabra Dios -- Concierto de amor -- A media luz -- Las verdes hojas de verano -- Angustia. | |
| 511 | 0 | _aLucho Gatica, vocals, with orchestra. | |
| 650 | 0 |
_aPopular music _2Local _9152611 |
|
| 700 | 1 | 0 |
_aGatica, Lucho. _2Local _9101437 |
| 740 | 0 | 1 | _a8 exitos vol. I |
| 740 | 0 | 1 | _aLucho Gatica "8 exitos vol. I". |
| 999 |
_c146913 _d146913 |
||