Hybrid drawing techniques for interior design / (Registro nro. 300254)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04739cam a2200937 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230605124957.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | m d |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180827s2019 nyu ob 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2020692959 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | EBLCP |
| -- | CUS |
| -- | TYFRS |
| -- | MERER |
| -- | UKMGB |
| -- | UKAHL |
| -- | N$T |
| 015 ## - | |
| National bibliography number | GBB916037 |
| Source | bnb |
| 016 7# - | |
| Record control number | 019222334 |
| Source | Uk |
| 019 ## - | |
| -- | 1138498478 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781315271842 |
| Qualifying information | (e-book) |
| International Standard Book Number | 1315271842 |
| International Standard Book Number | 9781351986281 |
| Qualifying information | ebook |
| International Standard Book Number | 1351986287 |
| Canceled/invalid ISBN | 9781138280663 |
| Qualifying information | (hardback) |
| Canceled/invalid ISBN | 9781138280670 |
| Qualifying information | (pbk.) |
| International Standard Book Number | 9781351986298 |
| International Standard Book Number | 1351986295 |
| International Standard Book Number | 9781351986274 |
| Qualifying information | (electronic bk. ; |
| -- | Mobipocket) |
| International Standard Book Number | 1351986279 |
| Qualifying information | (electronic bk. ; |
| -- | Mobipocket) |
| Canceled/invalid ISBN | 1138280666 |
| Canceled/invalid ISBN | 1138280674 |
| 024 7# - | |
| Standard number or code | 10.4324/9781315271842 |
| Source of number or code | doi |
| 035 ## - | |
| System control number | 1897537 |
| -- | (N$T) |
| System control number | (OCoLC)1082519185 |
| Canceled/invalid control number | (OCoLC)1138498478 |
| 037 ## - | |
| Stock number | 9781351986281 |
| Source of stock number/acquisition | Ingram Content Group |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | NA2708 |
| 072 #7 - | |
| Subject category code | ARC |
| Subject category code subdivision | 022000 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 024010 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 015000 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 012000 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 007000 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 004000 |
| Source | bisacsh |
| Subject category code | ARC |
| Subject category code subdivision | 009000 |
| Source | bisacsh |
| Subject category code | AMR |
| Source | bicssc |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720.28/4 |
| Edition number | 23 |
| 049 ## - LOCAL HOLDINGS | |
| Holding library | MAIN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paricio, Jorge, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Hybrid drawing techniques for interior design / |
| Statement of responsibility, etc. | Jorge Paricio Garcia. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New York : |
| Name of producer, publisher, distributor, manufacturer | Routledge, Taylor and Francis Group, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 588 ## - | |
| Source of description note | Description based on print version record. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Cover; Half Title; Title; Copyright; Contents; Foreword; Preface; Acknowledgments; Introduction; 1 Preparing Linework and Material for Freehand and Digital Rendering. Introduction to Photoshop and Sketchbook; 2 Furniture and Small Items; 3 Soft and Hard Surfaces, Rendering Reflections, Metals and Translucent Materials; 4 Natural and Artificial Light Configurations on Floor Plans and Elevations; 5 Rendering Floor Plans and Elevations. Working with Patterns and Shadows; 6 The Human Figure; 7 Plants and Outside Views; 8 Putting Our Interiors Together; 9 Working with Architectural Renderings |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Hybrid Drawing Techniques for Interior Design shows you a flexible and productive design workflow that starts with hand drawing and moves on to digital techniques. Inthis book, digital and freehand images are displayed side-by-side, so that you can choose at every step which method is best for your desired effect. You will also learn how to draw freehand using a digital tablet, and how torender perspective views, elevations and floor plans. This book includes more than 400 color images and practice exercises that can be referenced online. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Master record variable field(s) change: 050, 082 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Architectural drawing |
| General subdivision | Technique. |
| Topical term or geographic name entry element | Architectural drawing |
| General subdivision | Data processing. |
| Topical term or geographic name entry element | Interior architecture |
| General subdivision | Design. |
| Topical term or geographic name entry element | Interior decoration |
| General subdivision | Design. |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Adaptive Reuse & Renovation. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Buildings |
| -- | Landmarks & Monuments. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Professional Practice. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Reference. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Interior Design |
| -- | General. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Design & Drafting. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | ARCHITECTURE |
| General subdivision | Methods & Materials. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | Architectural drawing |
| General subdivision | Data processing. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00813235 |
| Topical term or geographic name entry element | Architectural drawing |
| General subdivision | Technique. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00813249 |
| Topical term or geographic name entry element | Interior decoration |
| General subdivision | Design. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00976336 |
| 655 #4 - | |
| Genre/form data or focus term | Electronic books. |
| 776 08 - | |
| Relationship information | Print version: |
| Title | Hybrid drawing techniques for interior design |
| Place, publisher, and date of publication | New York : Routledge, Taylor & Francis Group, 2019. |
| International Standard Book Number | 9781138280663 |
| Record control number | (DLC) 2018041112 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | EBSCOhost |
| Uniform Resource Identifier | https://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1897537 |
| 938 ## - | |
| -- | YBP Library Services |
| -- | YANK |
| -- | 15681874 |
| -- | YBP Library Services |
| -- | YANK |
| -- | 15985583 |
| -- | YBP Library Services |
| -- | YANK |
| -- | 15992051 |
| -- | EBSCOhost |
| -- | EBSC |
| -- | 1897537 |
| -- | ProQuest Ebook Central |
| -- | EBLB |
| -- | EBL5633934 |
| -- | Askews and Holts Library Services |
| -- | ASKH |
| -- | AH35076578 |
| -- | Askews and Holts Library Services |
| -- | ASKH |
| -- | AH35076577 |
| 994 ## - | |
| -- | 92 |
| -- | N$T |
No hay ítems disponibles.