Eastern Mediterranean energy : (Registro nro. 259361)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03388nam a2200589 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn974715943 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170418095520.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | he bmb024bbca |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170307s2016 dcu b f000 0 eng c |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | GPO |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | GPO |
| Modifying agency | GPO |
| -- | MvI |
| 042 ## - | |
| Authentication code | pcc |
| 043 ## - | |
| Geographic area code | mm----- |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KF27 |
| Item number | .F64826 2016e |
| 074 ## - | |
| GPO item number | 1017-B-07 (MF) |
| 086 0# - | |
| Classification number | Y 4.F 76/1:114-220 |
| 088 ## - | |
| Report number | Serial no. 114-220 (United States. Congress. House. Committee on Foreign Affairs) |
| Report number | Serial no. 114-90 (United States. Congress. House. Committee on Science, Space, and Technology) |
| 099 ## - | |
| Classification number | Y 4.F 76/1:114-220 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Congress. |
| -- | House. |
| -- | Committee on Foreign Affairs. |
| -- | Subcommittee on the Middle East and North Africa, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Eastern Mediterranean energy : |
| Remainder of title | challenges and opportunities for U.S. regional priorities : joint hearing before the Subcommittee on the Middle East and North Africa of the Committee on Foreign Affairs and the Subcommittee on Energy of the Committee on Science, Space, and Technology, House of Representatives, One Hundred Fourteenth Congress, second session September 8, 2016. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Washington : |
| Name of producer, publisher, distributor, manufacturer | U.S. Government Publishing Office, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2016. |
| Place of production, publication, distribution, manufacture | Washington, D.C. : |
| Name of producer, publisher, distributor, manufacturer | For sale by the Superintendent of Documents, U.S. Government Publishing Office |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 45 pages ; |
| Dimensions | 24 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | microform |
| Media type code | h |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | microfiche |
| Carrier type code | he |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | "Serial No. 114-220 (Committee on Foreign Affairs)." |
| General note | "Serial No. 114-90 (Committee on Science, Space, and Technology)." |
| General note | Shipping list no.: 2016-0296-M. |
| General note | CRDP Program record. |
| 533 ## - | |
| Type of reproduction | Microfiche. |
| Place of reproduction | [Washington, D.C.] : |
| Agency responsible for reproduction | U.S. Government Publishing Office, |
| Date of reproduction | [2016] |
| Physical description of reproduction | 1 microfiche : negative. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric utilities |
| Geographic subdivision | Mediterranean Sea |
| General subdivision | Finance. |
| Topical term or geographic name entry element | Energy policy |
| Geographic subdivision | Mediterranean Sea. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Mediterranean Sea |
| General subdivision | Economic conditions. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy sources |
| Geographic subdivision | Mediterranean Sea. |
| Topical term or geographic name entry element | Petroleum |
| General subdivision | Geology |
| Geographic subdivision | Mediterranean Sea. |
| Topical term or geographic name entry element | Natural gas |
| General subdivision | Geology |
| Geographic subdivision | Mediterranean Sea. |
| Topical term or geographic name entry element | Energy security |
| Geographic subdivision | Mediterranean Sea. |
| Topical term or geographic name entry element | Economic history. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00901974 |
| Topical term or geographic name entry element | Electric utilities |
| General subdivision | Finance. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00906021 |
| Topical term or geographic name entry element | Energy policy. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00910200 |
| Topical term or geographic name entry element | Energy security. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01764702 |
| Topical term or geographic name entry element | Natural gas |
| General subdivision | Geology. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01034075 |
| Topical term or geographic name entry element | Petroleum |
| General subdivision | Geology. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01059280 |
| Topical term or geographic name entry element | Renewable energy sources. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01094570 |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Mediterranean Sea. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01239753 |
| 655 #7 - | |
| Genre/form data or focus term | Legislative hearings. |
| Source of term | fast |
| Authority record control number | (OCoLC)fst01910825 |
| Genre/form data or focus term | Legislative hearings. |
| Source of term | lcgft |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United States. |
| Subordinate unit | Congress. |
| -- | House. |
| -- | Committee on Science, Space, and Technology. |
| -- | Subcommittee on Energy, |
| Relator term | author. |
| 776 08 - | |
| Relationship information | Print version: |
| Main entry heading | United States. Congress. House. Committee on Foreign Affairs. Subcommittee on the Middle East and North Africa. |
| Title | Eastern Mediterranean energy |
| Record control number | (DLC) 2016435493 |
| -- | (OCoLC)961274062 |
| Relationship information | Online version: |
| Main entry heading | United States. Congress. House. Committee on Foreign Affairs. Subcommittee on the Middle East and North Africa. |
| Title | Eastern Mediterranean energy |
| Record control number | (OCoLC)961274490 |
No hay ítems disponibles.