Water and biological macromolecules (Registro nro. 151740)
[ vista simple ]
| 000 -CABECERA | |
|---|---|
| campo de control de longitud fija | 04563nam a2200421Ia 4500 |
| 001 - NÚMERO DE CONTROL | |
| campo de control | 202477 |
| 003 - NÚMERO DE CONTROL | |
| campo de control | BIBL |
| 005 - FECHA Y HORA DE ACTUALIZACIÓN | |
| 005 | 20160527193418.0 |
| 008 - LONGITUD FIJA | |
| campo de control de longitud fija | 921006s1993 flua b 001 0 eng |
| 010 ## - NÚMERO DE CONTROL DE LA BIBLIOTECA DEL CONGRESO | |
| Número de control de LC | 92035658 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0849375703 |
| 040 ## - FUENTE DE CATALOGACIÓN | |
| Centro catalogador/agencia de origen | DLC |
| Centro/agencia transcriptor | DLC |
| Centro modificador | TMV |
| -- | AGL |
| -- | CUX |
| 049 ## - FONDOS LOCALES (OCLC) | |
| Fondos de biblioteca | PUXA |
| 072 #0 - CÓDIGO DE CATEGORÍA DE MATERIA | |
| Código de categoría de materia | X300 |
| -- | P200 |
| 096 ## - ASIGNACIÓN LOCAL TIPO-NLM SIGNATURA TOPOGRÁFICA (OCLC) | |
| Número de clasificación | QU105 W36 1993 |
| 245 00 - TÍTULO PROPIAMENTE DICHO | |
| título | Water and biological macromolecules |
| Mención de responsabilidad, etc. | edited by Eric Westhof. |
| 260 ## - PIE DE IMPRENTA | |
| Ciudad de publicación | Boca Raton, FL |
| Editor, distribuidor | CRC Press |
| Fecha de publicación | 1993. |
| 300 ## - DESCRIPCIÓN FÍSICA | |
| Extensión | xiii, 466 p. |
| Ilustraciones | ill. |
| Dimensiones | 25 cm. |
| 490 1# - SERIE | |
| Serie | Topics in molecular and structural biology |
| 9 (RLIN) | 180341 |
| 504 ## - NOTA DE BIBLIOGRAFÍA | |
| Bibliografía, etc. | Includes bibliographical references and index. |
| 505 0# - NOTA DE CONTENIDO | |
| Nota de contenido | Water -- Water structure -- Structure determination: diffraction studies -- Liquid water -- Ice polymorphs -- Small crystal hydrates -- Structural regularities between water molecules -- Water structure around biological molecules -- Thermodynamic and dynamic properties of water -- Density and isothermal compressibility of liquid water -- Dynamic properties -- Rotational correlation times and the lifetime of hydrogen bonds in water -- Aqueous solutions of simple hydrophobic solutes -- Proteins -- Hydration of amino acids in protein crystals -- Methods -- Results -- Water structure of crystallized proteins: high resolution studies -- Crystallographic methods -- Other methods -- Hydration of protein secondary structures: the role in protein folding -- Hydration of alpha-helices -- Hydration of 3₁₀ helices and reverse turns -- Hydration of b-sheets. |
| Nota de contenido | (cont) Nucleic acids -- Molecular dynamics simulations on the hydration, structure and motions of DNA oligomers -- MD simulation -- MD studies on prototype systems -- MD studies on DNA in vacuo -- MD studies on DNA with solvent -- Restrained MD and refinement -- MD studies of DNA variants and complexes -- Brownian dynamics simulations -- Structural water bridges in nucleic acids -- Hydration around phosphate groups -- 5'-phosphate-water-base bridges -- 3'-phosphate-water-sugar bridges -- 3'-phosphate-water-base bridges -- Other phosphate-wate-base bridges -- Other phosphate-water-sugar bridges -- Sugar-water-base bridges -- Base-water-base bridges -- Hydration sites and hydration bridges around DNA helices -- Hydration site approach -- Monte Carlo calculations -- Light scattering spectroscopy studies of the water molecules in DNA -- Raman and Brillouin spectroscopies -- Structure of DNA hydration shell studied by Raman spectroscopy -- Dynamics of DNA hydration shell studied by Brillouin spectroscopy. |
| Nota de contenido | (cont) Polysaccharides and lipids -- Polysaccharide interactions with water -- Analysis of the structural methods -- Water location in crystalline polysaccharides -- Water in the crystalline polymorphism of polysaccharides -- Difficulties and limits of water location in crystalline polysaccharides -- Role of structural water molecules in protein-saccharide complexes -- Periplasmic binding proteins: complexes with monosaccharides and disaccharides -- Enzymes -- Lectins -- Lipid hydration -- Lipids -- Sources of lipid hydration -- Temperature effects -- Ion and solute effects -- Modelling lipid-water interactions -- Consequences of lipid hydration -- Lipid aggregation in water -- Hydration force -- Relevance of lipid hydration -- Thermodynamics -- Hydration forces -- Theory -- Negative interfacial tensions and polar repulsion -- Quantitative expression of hydrophilicity and hydrophobicity -- Hydration orientation -- Consequences and examples of hydration forces -- Solvation forces in non-aqueous media. |
| Nota de contenido | (cont) How specific interactions overcome hydration forces -- Solvation thermodynamics of biopolymers -- Definitions -- Ingredients of (delta)Ga -- Some illustrative numerical examples -- Critique of the group additivity assumption for the solvation Gibbs energy -- Examples of biochemical processes affected by solvation -- Solvation and structural changes in the solvent. |
| 700 10 - COAUTOR PERSONAL | |
| Nombre de persona | Westhof, Eric. |
| 9 (RLIN) | 188446 |
| 830 #0 - ACCESO ADICIONAL DE TÍTULO UNIFORME | |
| Título uniforme | Topics in molecular and structural biology (Boca Raton, Fla.) |
| 050 00 - CLASIFICACIÓN LIBRARY OF CONGRESS | |
| clasificación | QP535.H1 |
| Clave de autor | W365 1993 |
| 070 0# - CLASIFICACIÓN NATIONAL AGRICULTURAL LIBRARY | |
| clasificación | QP535.H1W365 |
| clave de autor | 1993 |
| 082 00 - CLASIFICACIÓN DECIMAL DEWEY | |
| Clasificación | 574.19/212 |
| edición | 20 |
| 650 #0 - MATERIA GENERAL | |
| Término de materia o nombre geográfico como elemento inicial | Water in the body. |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 187419 |
| Término de materia o nombre geográfico como elemento inicial | Biochemistry |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 62380 |
| Término de materia o nombre geográfico como elemento inicial | Biopolymers |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 62494 |
| Término de materia o nombre geográfico como elemento inicial | Body Fluids |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 63438 |
| Término de materia o nombre geográfico como elemento inicial | Water |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 187410 |
| Término de materia o nombre geográfico como elemento inicial | Water of hydration. |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 187424 |
| Término de materia o nombre geográfico como elemento inicial | Biochemistry |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 62380 |
| Término de materia o nombre geográfico como elemento inicial | Biopolymers |
| Fuente del encabezamiento o término | Local |
| 9 (RLIN) | 62494 |
| 490 1# - SERIE | |
| -- | Local |
| 700 10 - COAUTOR PERSONAL | |
| -- | Local |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Collection code | Koha itemnumber | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Non-public note | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | QP_535_000000000000000__H1_W365_1993 | 206830 | Biblioteca de Mayagüez | Biblioteca de Mayagüez | Colección General mb | 27/05/2016 | 125.00 | 294687 | QP535 .H1 W365 1993 | 50000001830537 | 27/05/2016 | r:202477 | z:NCC:D | Libro |